AWP | POP AWP is a cosmetic skin for the AWP in Counter-Strike 2, changing the weapon's in-game appearance.
The AWP is the ultimate sniper rifle — a single body shot kill that can control entire map sections and define competitive matches.
AWP | POP AWP (Factory New) is a "Restricted" item. The wear condition affects the skin's visual quality and its market price.
Valued at $125.06, AWP | POP AWP is an elite-tier item ($100–$1,000). Items in this range are considered serious investments in the CS2 economy. Elite skins typically feature exceptional designs and maintain strong resale value, making them attractive to both collectors and investors.
AWP | POP AWP is experiencing high volatility with +148.4% in the last 24 hours. Volatile price action can present both opportunities and risks — sharp moves may create buying opportunities for experienced traders, but timing is critical.
AWP | POP AWP has limited liquidity with only 7 trades in the past 24 hours. Selling this item may require patience and competitive pricing. Illiquid items can have wider price spreads, so compare offers across multiple marketplaces.
AWP | POP AWP is rated "D" — below average in our investment scoring. Limited liquidity or declining price trends contribute to this assessment. Consider this item primarily for gameplay rather than trading purposes.
The current market price of AWP | POP AWP is $125.06 USD. Prices update every 6 hours based on Steam Market, BUFF163, and CSFloat data. Actual prices may vary 5-15% between marketplaces.
For expensive items like AWP | POP AWP ($125.06), we recommend BUFF163 — only 2.5% fee vs Steam's 15%. CSFloat also offers competitive prices and float value verification. Always compare prices on KeysArena before buying.
"Factory New" is the skin's wear level. Factory New (FN) is the best condition with minimal wear (float 0.00-0.07). For AWP | POP AWP, this affects the coating's visual quality and scratch placement, directly determining market value.
Float value (0 to 1) determines exact skin wear. For AWP | POP AWP (Factory New), skins with better float (closer to the lower end of the range) cost significantly more. The difference can be 20-300% depending on float. Check float on CSFloat before buying.
AWP | POP AWP has low liquidity with 7 sales in the last 24 hours. Selling may take 1-3 days. We recommend listing on multiple platforms.
We aggregate price and volume data from leading CS2 marketplaces to ensure analytical accuracy.
Prices are updated every 6 hours. Change metrics are calculated from historical data. Trading volume reflects the number of sales in the last 24 hours on Steam Market.
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A white, red, and blue retro techno-inspired pattern has been applied.\n\n<i>Wars are won with information</i>
Category
Weapon
Rarity
Exterior
AWP | POP AWP ranks #615 by price among 3071 items in the Rifle category. This skin is more expensive than 80% of all items in its category. The category average price is $116.95, which is 7% below the current price of AWP | POP AWP. By popularity, this item is in the top 2% among 33,475 market items.