Moto Gloves | Boom! is a pair of cosmetic gloves in Counter-Strike 2. Glove skins are among the rarest and most prestigious items in CS2, visible in first-person view throughout every round. They represent a significant investment and status symbol in the CS2 community.
Moto Gloves | Boom! (Minimal Wear) is a "Contraband" item. The wear condition affects the skin's visual quality and its market price.
At $1300.00, Moto Gloves | Boom! is an ultra-premium collector's item valued above $1,000. Only a fraction of CS2 items reach this price level, making it a prestigious and rare asset. Ultra-premium skins are the blue-chip investments of the CS2 market, often appreciating in value over time.
Moto Gloves | Boom! is trading in a stable range with minimal price fluctuation: +1.2% daily, 0.0% weekly. Price stability is typical for well-established items with consistent supply and demand, making it a predictable asset for portfolio allocation.
Moto Gloves | Boom! currently shows no recent trading activity. Zero-volume items may be extremely rare collectibles or have minimal market interest. If you own this item, consider listing on multiple platforms simultaneously to maximize visibility.
Moto Gloves | Boom! is rated "D" — below average in our investment scoring. Limited liquidity or declining price trends contribute to this assessment. Consider this item primarily for gameplay rather than trading purposes.
The current market price of Moto Gloves | Boom! is $1300.00 USD. Prices update every 6 hours based on Steam Market, BUFF163, and CSFloat data. Actual prices may vary 5-15% between marketplaces.
For expensive items like Moto Gloves | Boom! ($1300.00), we recommend BUFF163 — only 2.5% fee vs Steam's 15%. CSFloat also offers competitive prices and float value verification. Always compare prices on KeysArena before buying.
Moto Gloves | Boom! are visible throughout the entire game in first-person view. They cover both hands and complement any weapon in your inventory. The "Minimal Wear" condition determines pattern clarity and color vibrancy.
"Minimal Wear" is the skin's wear level. Minimal Wear (MW) is excellent condition with slight wear marks (float 0.07-0.15). For Moto Gloves | Boom!, this affects the coating's visual quality and scratch placement, directly determining market value.
Float value (0 to 1) determines exact skin wear. For Moto Gloves | Boom! (Minimal Wear), skins with better float (closer to the lower end of the range) cost significantly more. The difference can be 20-300% depending on float. Check float on CSFloat before buying.
We aggregate price and volume data from leading CS2 marketplaces to ensure analytical accuracy.
Prices are updated every 6 hours. Change metrics are calculated from historical data. Trading volume reflects the number of sales in the last 24 hours on Steam Market.
These bulky hard knuckled gloves can protect the wearers hands from road rash at 60 mph. This pair has been covered in comic book onomatopoeia.\n\n<i>POW! BOOM! BIFF!</i>
Category
Weapon
Rarity
Exterior
Moto Gloves | Boom! ranks #45 by price among 428 items in the Gloves category. This skin is more expensive than 89% of all items in its category. The category average price is $514.39, which is 153% below the current price of Moto Gloves | Boom!. By popularity, this item is in the top 6% among 33,475 market items.