P250 | Re.built is a cosmetic skin for the P250 in Counter-Strike 2, changing the weapon's in-game appearance.
The P250 offers exceptional value as a budget pistol with strong armor penetration, making it the eco round weapon of choice.
P250 | Re.built is an affordable skin for everyday gameplay. With base-tier rarity, it's perfect for players who want to personalize their weapons without a major investment.
At $0.09, P250 | Re.built falls into the penny skin category — items priced under $0.10. These ultra-affordable skins are popular for trade-up contracts and bulk collecting. Despite the low price, they contribute to Steam inventory value and can be used as trading currency.
P250 | Re.built is experiencing high volatility with -24.2% in the last 24 hours. Volatile price action can present both opportunities and risks — sharp moves may create buying opportunities for experienced traders, but timing is critical.
P250 | Re.built trades actively with 206 units sold in the past 24 hours. Good liquidity ensures you can enter or exit positions without significant price impact. This trading volume is typical for popular items in their category.
P250 | Re.built holds a "C" rating — an average item with neutral market indicators. Grade C items can serve as portfolio filler or gameplay skins without significant investment expectations. Price movements tend to follow broader market trends.
The current market price of P250 | Re.built is $0.09 USD. Prices update every 6 hours based on Steam Market, BUFF163, and CSFloat data. Actual prices may vary 5-15% between marketplaces.
P250 | Re.built is available on Steam Community Market, BUFF163, CSFloat, and Skinport. For budget skins under $10, Steam Market is usually the most convenient option with instant inventory delivery.
"Battle-Scarred" is the skin's wear level. Battle-Scarred (BS) has maximum wear with heavy damage (float 0.45-1.00). For P250 | Re.built, this affects the coating's visual quality and scratch placement, directly determining market value.
Float value (0 to 1) determines exact skin wear. For P250 | Re.built (Battle-Scarred), skins with better float (closer to the lower end of the range) cost significantly more. The difference can be 20-300% depending on float. Check float on CSFloat before buying.
P250 | Re.built has high liquidity with 206 sales in the last 24 hours. Selling typically takes minutes on Steam Market or BUFF163.
We aggregate price and volume data from leading CS2 marketplaces to ensure analytical accuracy.
Prices are updated every 6 hours. Change metrics are calculated from historical data. Trading volume reflects the number of sales in the last 24 hours on Steam Market.
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. Interlocking triangles and other clean, minimal designs have been custom painted on this P250.\n\n<i>Ninth time's the charm</i>
Category
Weapon
Rarity
Exterior
P250 | Re.built ranks #3309 by price among 3489 items in the Pistol category. This skin is more expensive than 5% of all items in its category. The category average price is $37.38, which is 100% above the current price of P250 | Re.built. By popularity, this item is in the top 9% among 34,436 market items.