StatTrak™ PP-Bizon | Runic is a cosmetic skin for the StatTrak™ PP-Bizon in Counter-Strike 2, changing the weapon's in-game appearance.
StatTrak™ PP-Bizon | Runic is an affordable skin for everyday gameplay. With base-tier rarity, it's perfect for players who want to personalize their weapons without a major investment.
With a price of $1.53, StatTrak™ PP-Bizon | Runic occupies the mid-range segment ($1–$10) — the sweet spot for most CS2 players. Mid-range skins typically offer good designs, decent float values, and reasonable liquidity on all major marketplaces.
StatTrak™ PP-Bizon | Runic is experiencing high volatility with -13.8% in the last 24 hours. Volatile price action can present both opportunities and risks — sharp moves may create buying opportunities for experienced traders, but timing is critical.
StatTrak™ PP-Bizon | Runic has limited liquidity with only 9 trades in the past 24 hours. Selling this item may require patience and competitive pricing. Illiquid items can have wider price spreads, so compare offers across multiple marketplaces.
StatTrak™ PP-Bizon | Runic is rated "D" — below average in our investment scoring. Limited liquidity or declining price trends contribute to this assessment. Consider this item primarily for gameplay rather than trading purposes.
The current market price of StatTrak™ PP-Bizon | Runic is $1.53 USD. Prices update every 6 hours based on Steam Market, BUFF163, and CSFloat data. Actual prices may vary 5-15% between marketplaces.
StatTrak™ PP-Bizon | Runic is available on Steam Community Market, BUFF163, CSFloat, and Skinport. For budget skins under $10, Steam Market is usually the most convenient option with instant inventory delivery.
"Factory New" is the skin's wear level. Factory New (FN) is the best condition with minimal wear (float 0.00-0.07). For StatTrak™ PP-Bizon | Runic, this affects the coating's visual quality and scratch placement, directly determining market value.
Float value (0 to 1) determines exact skin wear. For StatTrak™ PP-Bizon | Runic (Factory New), skins with better float (closer to the lower end of the range) cost significantly more. The difference can be 20-300% depending on float. Check float on CSFloat before buying.
StatTrak™ PP-Bizon | Runic has low liquidity with 9 sales in the last 24 hours. Selling may take 1-3 days. We recommend listing on multiple platforms.
We aggregate price and volume data from leading CS2 marketplaces to ensure analytical accuracy.
Prices are updated every 6 hours. Change metrics are calculated from historical data. Trading volume reflects the number of sales in the last 24 hours on Steam Market.
<span style='color:#99ccff;'>This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.</span><br/><br/><span style='color:#cf6a32;'>This item tracks Confirmed Kills.</span><br/><br/> The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. This custom paint job features runes of unknown origin and a magazine that resembles a Gatling gun.\n\n<i>Give 'em hell</i>
Category
Weapon
Rarity
Exterior
StatTrak™ PP-Bizon | Runic ranks #1390 by price among 2400 items in the SMG category. This skin is more expensive than 42% of all items in its category. The category average price is $22.11, which is 93% above the current price of StatTrak™ PP-Bizon | Runic. By popularity, this item is in the top 2% among 33,475 market items.